API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Active Principal and Senior Peers in 'freeworld' Network

Showing 140 entries from a total of 140 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
9I0fOkmjKeg0 Cephei Principal activeno crawlDHT receive enabled 1.940/3ede322f5 255 0 2 0 0.77 3 +0000 0 days 08:58 157,764,190 15,588,834 0 7,215,354 82,235,730 269,152,949 23,953,239 en_CA m  p  w  b 
nZKOqAU8lhsv jamjars2 Principal activecrawl possibleDHT receive enabled 1.926/3230df6e2 1089 140 7 141 1.1 0 +0100 0 days 03:21 147,866,609 18,252,727 0 39,894,411 412,509,013 1,509,100,766 60,782,163 en_EU m  p  w  b 
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior directno crawlDHT receive enabled 1.940/da6410cfc 1090 141 0 0 0.73 0 -0600 25 days 04:38 83,890,434 13,271,406 0 29,025,727 234,942,031 1,206,115,985 45,667,373 US/en m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior directno crawlDHT receive enabled dev/00000 1643 139 0 9 0.65 3 +0000 33 days 06:15 81,069,267 6,561,188 0 199,515,246 2,853,067,400 998,174,901 26,401,116 Etc/en m  p  w  b 
qAIVfS-qMrdN sixcooler2 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 5490 143 2 60 1.13 1 +0100 0 days 07:11 78,456,283 62,781,681 0 594,727,156 4,163,036,930 1,182,448,211 477,456,236 Atlantic/d m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 3536 141 0 0 0.76 2 +0100 3 days 10:44 78,454,869 596,208 0 106,909,874 362,043,077 1,314,246,360 505,709,322 Atlantic/d m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior directno crawlDHT receive enabled 1.940/893ff4f5d 3366 140 1 0 1.42 3 +0100 0 days 18:55 78,454,757 14,938,444 0 47,208,921 157,055,213 1,677,616,833 758,159,162 Atlantic/d m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal activeno crawlDHT receive enabled 1.940/893ff4f5d 6337 142 0 9 1.45 3 +0100 4 days 07:25 78,454,152 66,667,043 0 199,044,306 1,088,246,744 3,120,024,642 934,518,690 Atlantic/d m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 Senior directcrawl possibleDHT receive enabled dev/00000 56 142 0 0 0.58 2 +0100 27 days 15:04 72,584,939 17,909,130 10,543,250 96,000 102,619 322,782 289,500 Europe/en m  p  w  b 
98Mu_RKjafl_ SOMSAB Principal activeno crawlDHT receive enabled 1.924/10079 1177 141 0 0 3.73 1 +0000 192 days 19:18 67,819,984 1,246,885 0 0 0 3,141 63 GMT/en m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior directno crawlDHT receive enabled 1.922/09964 3420 142 0 0 0.93 1 -0500 43 days 04:43 65,599,576 9,210,664 0 36,730,227 376,292,517 604,871,076 25,717,366 America/en m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal activeno crawlDHT receive enabled 1.940/da6410cfc 1498 140 0 0 2.15 1 +0100 15 days 10:32 62,825,217 1,117,927 0 206,229,578 2,161,388,461 2,093,816,749 62,999,770 Europe/de m  p  w  b 
sn0VJKu4N1yE Sergal-Search Senior directcrawl possibleDHT receive enabled 1.940/7e8a1ef0e 449 141 0 3 0.65 1 +0000 5 days 00:17 55,217,362 19,340,187 24,352,373 9,358,785 89,382,144 204,852,053 17,644,984 Etc/en m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior directno crawlDHT receive enabled 1.924/09000 1079 138 0 0 0.78 5 +0200 3 days 19:00 55,013,087 2,398,529 0 186,554,473 1,811,382,874 1,545,327,152 55,106,018 Europe/en m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior directno crawlDHT receive enabled 1.926/5cb7dc1fd 1127 144 0 102 1.46 0 +0000 18 days 11:23 54,039,180 9,134,405 0 14,591,657 270,317,249 797,821,506 29,235,110 Etc/en m  p  w  b 
RFWS4Ye9NUvh dismail-de Senior directno crawlno DHT receive 1.940/3ede322f5 332 140 0 0 0.92 1 +0100 90 days 13:39 48,019,921 11,913,141 0 8,558,592 112,130,852 449,080,791 28,636,118 Europe/en m  p  w  b 
74hVtOE0JEFi neonknight Senior directno crawlDHT receive enabled dev/00000 815 140 0 0 0.54 2 +0000 5 days 16:31 45,440,544 10,804,199 0 14,850,800 200,389,047 1,076,057,891 34,350,180 Etc/en m  p  w  b 
iFmGgvQkawYL agent-sikokel-ufe-63 Senior directno crawlDHT receive enabled 1.924/10069 763 139 44 0 2.64 2 +0000 0 days 00:32 44,410,320 6,063,478 0 47,305,584 466,145,740 861,764,044 43,608,610 Etc/en m  p  w  b 
x7bcuz1wLHZr agent-c2f6e2ff-ufe-3... Senior directno crawlDHT receive enabled dev/00000 751 141 0 0 2.73 2 +0000 562 days 23:18 40,655,684 26,631 0 84,023,853 552,392,195 872,593,340 40,769,615 en_** m  p  w  b 
JdRT4_Ow9ieh agent-runesut-ufe-38 Senior directno crawlDHT receive enabled 1.940/a8c64b1af 483 142 0 0 0.94 5 +0000 1 day 21:55 39,057,175 1,889,532 0 46,139,216 506,908,183 764,986,662 39,068,122 Etc/en m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior directno crawlDHT receive enabled 1.940/d181b9e89 542 141 0 0 1.7 0 +0000 190 days 13:57 37,578,519 10,203,388 0 15,841,663 292,990,079 778,311,567 37,329,242 Etc/en m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior directno crawlDHT receive enabled 1.924/10069 2040 150 1 0 1 6 -0500 0 days 12:30 34,030,785 12,345,345 0 24,048,699 228,018,629 356,954,055 34,216,756 America/es m  p  w  b 
TH8Pgdn0JiKy agent-Samsung-T7 Senior directcrawl possibleDHT receive enabled 1.940/70429b888 36 140 0 36 0.35 1 +0800 2 days 16:09 33,991,827 3,936,782 0 676,600 6,178,348 16,779,818 3,981,930 Australia/ m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior directno crawlDHT receive enabled 1.924/10069 801 140 0 0 1.36 0 -0600 1 day 12:40 32,349,928 2,943,304 0 76,677,832 786,098,347 578,473,311 33,180,147 America/en m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal activeno crawlno DHT receive dev/00000 330 142 38 0 0 1 +0000 0 days 00:37 30,967,074 16,122,633 0 8,678,327 91,009,035 50,800,937 6,649,681 m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior directno crawlDHT receive enabled 1.940/accf4e424 561 140 0 0 0.79 0 +0000 25 days 05:02 29,999,486 4,702,335 0 15,540,747 185,200,985 483,502,535 29,670,151 Etc/en m  p  w  b 
s4ag9iNvaJnQ agent-renigeb-ufe-79 Senior directno crawlDHT receive enabled 1.940/3ede322f5 446 139 0 0 0.98 1 +0000 18 days 01:41 28,575,125 4,257,413 0 8,723,178 81,114,865 367,875,203 29,789,139 en_US m  p  w  b 
ridkUbV9bsCy agent-kifodem-ufe-28 Senior directno crawlDHT receive enabled 1.940/66cf7d4ca 576 140 0 0 3.2 6 +0000 243 days 16:36 28,380,215 4,138,316 0 45,720,942 511,155,966 555,445,271 28,019,058 Etc/en m  p  w  b 
u1vXXg7OcIXo agent-kelolap-ufe-18 Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 495 142 0 0 1.29 1 +0000 21 days 02:22 27,328,797 13,023,778 0 11,457,643 95,511,420 711,814,994 27,034,603 Etc/en m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior directno crawlDHT receive enabled 1.940/3ede322f5 394 138 2 0 1.26 2 +0300 0 days 07:49 24,647,262 5,804,418 0 49,516,192 529,677,445 498,766,836 24,856,590 Europe/ru m  p  w  b 
PN9YpJiWc46m agent-fenokok-w-31 Senior directno crawlDHT receive enabled 1.924/10042 572 141 4 0 1.16 3 -0400 0 days 04:00 23,418,295 2,770,217 0 32,209,730 290,573,929 229,800,583 23,421,151 en_US m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior directno crawlDHT receive enabled 1.922/09975 252 139 0 0 1.33 1 +0000 1 day 14:41 23,395,999 3,254,592 0 32,282,914 298,313,438 202,311,205 23,448,933 Etc/en m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior directno crawlDHT receive enabled dev/00000 442 142 0 0 1.42 4 +0000 3 days 11:54 22,472,991 3,504,981 0 22,333,793 237,359,856 517,386,725 22,619,427 Europe/en m  p  w  b 
vcX1Sm03Bisr agent-high Senior directno crawlDHT receive enabled dev/00000 758 142 0 0 1.73 2 +0000 4 days 17:32 22,126,599 3,547,662 0 1,017,461 7,550,376 81,518,987 8,530,582 Etc/en m  p  w  b 
Uz_u95fGB8vf agent-nafuhob-ufe-26 Senior directcrawl possibleDHT receive enabled dev/00000 187 141 0 6 1.66 0 +0000 1 day 21:54 22,009,769 12,618,704 0 784,537 784,467 123,033,258 19,661,086 m  p  w  b 
lqXTKsadkhAm agent-lagusor-ufe-36 Senior directno crawlDHT receive enabled dev/00000 190 140 0 0 1.01 1 +0000 3 days 18:58 20,969,674 398,419 0 25,912,284 247,949,573 267,070,855 21,033,745 Etc/en m  p  w  b 
Z_S8LrT1yof_ agent-rusosot-ufe-19 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 118 141 0 0 1.25 3 +0000 6 days 16:32 20,701,801 6,473,686 0 3,304,541 37,762,671 188,005,613 20,009,962 Etc/en m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 Senior directno crawlDHT receive enabled 1.940/8885fa152 270 142 0 9 1.08 0 +0100 6 days 05:34 18,837,708 5,533,009 0 618,010 3,558,461 157,444,635 17,274,488 Europe/fr m  p  w  b 
a6Bf_Nzzi34M agent-tararik-ufe-16... Senior directno crawlDHT receive enabled 1.924/10069 366 138 0 0 1.05 1 +0300 30 days 06:07 17,662,093 1,188,013 0 679,857 6,450,193 6,591,362 635,906 Europe/ru m  p  w  b 
qgmTxuYtD43W xssfox Senior directcrawl possibleDHT receive enabled dev/00000 121 143 0 12 0.33 6 +0000 1 day 19:36 16,125,623 22,584,399 0 4,637,348 49,565,782 61,779,599 10,102,521 Etc/en m  p  w  b 
nno7UgRcyQpK agent-nugodit-ufe-13... Senior directno crawlDHT receive enabled 1.924/10069 245 137 0 0 0.49 4 +0300 16 days 07:57 15,438,490 11,911,554 0 816,496 4,880,893 73,363,079 13,789,979 Europe/ru m  p  w  b 
_1xFQIQ_Fci3 yacy-maxynetwork Senior directno crawlno DHT receive dev/00000 464 139 0 0 0.07 3 +0000 84 days 03:45 15,059,974 12,560,350 0 495,246 510,735 796,272,541 15,040,127 Etc/en m  p  w  b 
In17G-VrRPW8 agent-kirekig-ufe-8 Principal activeno crawlDHT receive enabled 1.940/3ede322f5 50 142 0 105 0.28 2 +0000 0 days 17:10 14,875,452 4,905,380 0 30,555 80,045 16,779,878 5,825,525 en_GB m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior directno crawlDHT receive enabled dev/00000 177 141 0 0 3.89 6 +0000 167 days 14:31 14,566,341 5,783,060 0 384,601 384,601 116,642,199 14,863,723 en_GB m  p  w  b 
A9fMbxaxegH4 agent-fusadek-ufe-13 Senior directno crawlDHT receive enabled dev/00000 153 141 0 0 0.73 1 -0600 2 days 04:29 13,955,671 2,401,802 0 7,281,848 79,243,127 110,248,803 14,053,639 America/en m  p  w  b 
6QuoP8_j9xee agent-kipegug-ufe-56 Senior directno crawlDHT receive enabled dev/00000 120 142 0 0 1.2 2 +0000 9 days 07:34 13,799,366 1,681,547 0 19,611,598 179,250,458 96,348,828 13,885,782 Etc/en m  p  w  b 
DOFzaVTr8puo search-kkhost-pl Senior directcrawl possibleDHT receive enabled dev/00000 33 140 0 48 0.74 1 +0000 15 days 00:49 12,815,832 12,753,502 0 645,092 3,975,049 25,557,452 5,487,670 Etc/en m  p  w  b 
UN10HkJ4qfFH agent-bidosed-ufe-10 Senior directcrawl possibleDHT receive enabled dev/00000 43 143 0 60 1.03 1 +0000 8 days 11:20 12,716,188 27,599,866 0 769,453 4,362,079 7,431,961 2,656,054 GMT/en m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal activeno crawlDHT receive enabled dev/00000 135 139 0 0 1.4 1 +0000 23 days 06:00 12,424,758 2,041,045 0 4,367,933 61,609,765 88,918,860 11,968,495 m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 94 142 0 0 0.53 3 +0700 30 days 14:21 12,304,095 11,426,555 0 2,076,812 29,048,608 67,156,657 9,883,362 Asia/en m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior directno crawlDHT receive enabled 1.940/70454654f 53 142 0 0 1.13 5 +0100 17 days 16:05 12,064,289 1,604,489 0 10,514,272 101,673,303 85,445,417 12,072,600 m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 102 139 0 0 0.61 5 +0100 6 days 10:26 11,517,380 3,753,420 0 1,511,735 29,589,635 23,707,683 6,650,720 Europe/de m  p  w  b 
Nd3Sx7i1sKx1 ghost-in-my-house Senior directno crawlDHT receive enabled dev/00000 44 141 0 0 1.58 2 +0000 5 days 07:37 11,310,427 11,438,674 0 1,589,152 15,887,912 52,526,358 10,715,955 Etc/en m  p  w  b 
OU_s3iRww6Lo agent-palipel-ufe-7 Senior directno crawlDHT receive enabled 1.940/d61b3b85e 113 144 0 0 1.7 1 +0000 12 days 09:48 11,267,036 1,752,366 0 4,765,754 49,099,656 92,634,749 11,372,387 UTC/en m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 116 141 0 0 0.7 1 +0100 2 days 11:37 10,610,184 665,684 0 16,039,801 153,364,237 125,311,085 10,613,162 Europe/it m  p  w  b 
QG8wFDEXSudV agent-j-smith Senior directno crawlno DHT receive 1.930/59c0cb0f3 370 142 0 0 0.05 0 +0100 23 days 04:30 10,369,198 1,109,376 0 1,509,517 13,721,381 61,640,372 10,389,972 Europe/en m  p  w  b 
UyOFWR6hHAEF drastical Senior directcrawl possibleDHT receive enabled dev/00000 133 141 0 0 0.69 1 +0000 6 days 21:59 10,312,351 10,251,875 0 3,655,555 44,934,323 61,096,452 8,430,225 Etc/en m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior directno crawlDHT receive enabled dev/00000 79 139 0 0 1.14 4 +0000 77 days 10:45 10,096,246 3,168,423 0 2,294,501 20,572,514 83,218,641 10,101,041 Etc/en m  p  w  b 
9kk7AQBojolk ViVaM Senior directno crawlno DHT receive 1.940/3ede322f5 1725 142 0 0 0.02 1 +0100 7 days 17:11 9,899,054 2,163,679 0 50,160,136 581,301,071 230,021,334 10,339,876 m  p  w  b 
KsBw_Mn3dg5N agent-sigadem-ufe-13 Senior directno crawlDHT receive enabled dev/00000 33 140 0 0 1.77 3 +0000 23 days 12:38 9,690,819 2,239,964 0 1,424,370 13,068,327 48,910,521 9,699,257 Etc/en m  p  w  b 
yqPrEAcm4wOu agent-senanuk-ufe-20 Senior directno crawlDHT receive enabled dev/00000 59 139 0 0 1.71 1 +0000 8 days 05:08 9,468,468 2,312,941 0 1,567,635 11,571,679 53,815,831 9,470,428 Etc/en m  p  w  b 
LMCL0tZFF-BV sn-federated-search Principal activeno crawlno DHT receive dev/00000 279 126 0 0 7.98 2 +0000 4 days 07:58 9,441,569 1,603,746 0 1,735,311 12,961,882 63,911,887 9,546,285 de_DE m  p  w  b 
Bpo9w_tp_Bk3 almost-senseless-sea... Senior directcrawl possibleno DHT receive 1.940/3ede322f5 67 0 0 0 0.33 5 +0100 43 days 01:18 9,019,394 1,257,378 0 73,914 400,305 20,344,630 5,729,674 en_EU m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior directno crawlno DHT receive 1.924/10069 1639 142 0 0 0.05 1 +0000 68 days 08:34 8,648,780 3,140,885 0 147,953 2,357,111 106,938 106,948 Etc/en m  p  w  b 
EjCysKp5TJMO agent-lehemif-w-75 Senior directno crawlDHT receive enabled 1.924/10042 78 138 0 0 0.59 1 +0100 13 days 04:46 8,014,513 1,797,352 0 1,814,419 18,397,330 40,945,680 7,927,583 en_US m  p  w  b 
E7BJYKvAkULu yeold-search Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 35 137 0 39 0.72 0 +0100 0 days 20:05 7,786,606 7,731,985 0 687,615 5,442,001 14,169,696 4,584,543 Europe/en m  p  w  b 
jR0fz0g0aww4 agent-bubelon-ufe-35 Senior directno crawlDHT receive enabled 1.940/70454654f 325 138 0 0 1.38 2 +0000 1 day 13:02 7,535,083 725,321 0 9,284,220 87,014,754 58,192,332 7,540,142 Europe/en m  p  w  b 
1477LkliFpr3 agent-sugapek-ufe-21... Senior directno crawlDHT receive enabled 1.940/70454654f 57 145 0 0 0.78 1 +0000 1 day 19:21 7,340,822 424,755 0 9,685,286 88,710,171 34,744,615 7,346,151 m  p  w  b 
hZtOYWDn5Gvi shark-crawler Senior directno crawlDHT receive enabled 1.940/70454654f 36 139 0 0 0.93 2 +0000 3 days 15:03 7,237,004 1,453,213 0 1,355,580 6,735,611 45,767,997 7,223,494 UTC/en m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior directcrawl possibleDHT receive enabled dev/00000 54 141 0 0 0.67 2 +0000 27 days 18:29 7,133,931 16,754,350 0 1,956,699 15,075,932 28,973,344 5,530,162 Etc/en m  p  w  b 
Ufs-Pwy9G2YW agent-fw Senior directno crawlDHT receive enabled 1.940/fb7367ed5 12 141 0 195 0.61 1 +0000 3 days 23:56 7,017,609 8,390,545 1 431,013 3,501,982 4,135,188 1,704,079 Etc/en m  p  w  b 
1fUCqyFH1RX5 shrek-is-life Senior directcrawl possibleDHT receive enabled dev/00000 35 175 0 0 0.71 1 +0000 5 days 14:31 6,604,938 10,946,367 0 100,927 1,014,570 19,264,219 4,917,086 Etc/en m  p  w  b 
egJGfNtJwm6l agent-hefahen-ufe-0 Senior directno crawlDHT receive enabled dev/00000 38 139 0 0 2.41 3 +0000 37 days 05:12 6,462,973 1,466,757 0 4,715,221 42,917,291 60,255,157 24,093,905 en_US m  p  w  b 
0X1d12FcXn15 Archaeopath Senior directno crawlDHT receive enabled dev/00000 42 138 0 0 1.33 1 +0000 1 day 01:59 6,394,967 3,986,892 0 560,980 10,140,525 22,941,037 5,018,804 Etc/en m  p  w  b 
moheovPLttUu agent-kahubab-w-14 Senior directno crawlDHT receive enabled 1.924/10042 16 141 0 0 2.55 3 +0100 16 days 11:31 6,364,396 718,604 0 1,886,637 16,698,889 26,412,622 6,363,821 Europe/en m  p  w  b 
bynYrne_XmSQ agent-bitosog-ufe-22 Senior directno crawlDHT receive enabled dev/00000 61 141 0 0 0.72 2 +0000 29 days 06:26 5,918,872 945,102 0 4,130,699 36,757,893 34,126,037 5,926,613 en_US m  p  w  b 
a_9Y-2HbrQHx agent-bigupis-ufe-86 Senior directno crawlDHT receive enabled dev/00000 73 144 0 15 0.44 4 +0000 3 days 02:41 5,899,104 5,151,487 0 78,644 78,644 500,281 384,820 en_AU m  p  w  b 
XWO5YvSNGPiy usem Senior directno crawlno DHT receive dev/00000 127 141 0 0 0.16 0 +0000 29 days 14:12 5,788,696 1,147,966 0 1,647,523 13,476,369 23,522,844 5,789,593 Etc/en m  p  w  b 
WeAHTADm0_hE agent-lefokum-ufe-78 Senior directno crawlDHT receive enabled 1.924/10042 158 132 0 0 1.45 1 -0300 4 days 04:43 5,438,935 613,755 0 2,867,161 25,242,390 16,859,233 5,493,475 America/de m  p  w  b 
uqmU-yS4Z4qG etherealsearch-com Senior directno crawlDHT receive enabled 1.921/09942 43 143 0 0 1.01 1 +0000 2 days 12:00 5,280,118 1,155,119 0 2,436,699 19,478,016 38,558,124 5,301,454 Etc/en m  p  w  b 
tUOPeR4T_JY_ agent-tadakin-ufe-23 Senior directno crawlno DHT receive dev/00000 42 141 0 0 0.88 2 +0000 35 days 15:56 5,080,843 862,109 0 1,359,106 6,896,749 23,428,819 5,086,602 Etc/en m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior directno crawlDHT receive enabled 1.940/70454654f 46 141 0 0 1.1 0 +0000 12 days 06:07 4,939,241 719,085 0 4,667,219 41,695,019 37,611,573 4,947,959 en_GB m  p  w  b 
2LwkoBdotftW agent-dopolag-ufe-16 Senior directno crawlDHT receive enabled dev/00000 18 141 0 0 1.06 0 +0000 14 days 07:22 4,182,990 2,448,930 0 205,339 1,862,819 19,727,200 3,629,837 Etc/en m  p  w  b 
gu4AaH3725rV r00tbase2 Senior directcrawl possibleDHT receive enabled 1.940/da6410cfc 794 141 6 42 0.6 2 +0100 0 days 02:18 4,147,954 10,668,335 3,078 514,743 2,117,200 4,776,058 2,211,460 m  p  w  b 
4M_vr5HUQduj SteuerReport Senior directno crawlno DHT receive 1.940/3ede322f5 69 139 0 0 2.41 2 +0000 7 days 14:03 4,111,953 3,254,694 0 0 0 30 30 UTC/de m  p  w  b 
p6PMkJ7OFUGL msrdbbs Senior directno crawlDHT receive enabled dev/00000 27 141 0 0 0.68 1 -0800 2 days 16:03 4,105,553 495,986 0 1,301,760 13,070,717 13,317,980 4,107,058 America/en m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior directno crawlno DHT receive 1.940/3ede322f5 101 142 0 0 1.5 4 +0000 2 days 22:32 3,850,808 1,239,662 0 50 50 6,299 6,299 UTC/de m  p  w  b 
GaOX96GmU2GF agent-lusofet-w-45 Senior directno crawlDHT receive enabled 1.940/3ecb0b459 32 140 0 0 0.52 0 +0100 22 days 09:22 3,776,234 919,288 0 653,382 5,949,432 12,667,167 3,712,729 en_US m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 686 142 0 0 0.36 1 +0100 9 days 09:12 3,270,224 18,322,431 0 42,912 196,976 540,470 377,079 m  p  w  b 
7FYSh4nBwXMy agent-gugubib-ufe-16... Senior directno crawlDHT receive enabled 1.940/70454654f 52 141 0 0 1.36 5 +0000 16 days 05:32 3,071,366 417,355 0 1,907,645 18,627,787 13,399,014 3,074,989 UTC/en m  p  w  b 
aOFxBHZxoHfN agent-bagebef-ufe-0 Senior directno crawlno DHT receive dev/00000 93 121 59 0 1.44 2 +0000 0 days 00:12 2,912,713 2,617 0 9,342 28,124 1,565,804 1,556,899 Etc/en m  p  w  b 
QYIrU4xIGXGg agent-terulek-ufe-21 Senior directno crawlDHT receive enabled 1.940/7e8a1ef0e 299 142 0 0 0.16 1 -0500 50 days 11:38 2,828,596 307,385 0 8,295 8,295 7,810,534 2,829,224 America/en m  p  w  b 
3xUyU8mEvKdi agent-dogulum-ufe-76... Senior directno crawlDHT receive enabled dev/00000 17 141 0 0 1.42 1 +0000 4 days 02:12 2,681,427 276,153 0 4,247,113 31,708,214 12,530,093 2,682,211 Etc/en m  p  w  b 
vT4IFo3WkY11 agent-bfly-public Senior directno crawlno DHT receive dev/00000 36 143 0 57 0.38 2 +0000 1 day 06:40 2,665,927 7,558,572 0 9,548 9,775 4,301,865 1,761,321 Etc/en m  p  w  b 
ZBezp8RwfQjO gudao Senior directno crawlno DHT receive dev/00000 9 142 0 0 0.76 0 +0000 8 days 15:57 2,615,671 133,172 0 1,217,045 11,248,962 6,292,281 2,616,154 Etc/en m  p  w  b 
_W2YMQyL64c6 ville-marie-montreal... Senior directno crawlDHT receive enabled dev/00000 16 142 0 0 1.56 1 -0500 2 days 06:34 2,294,000 743,871 0 95,028 350,283 3,862,671 1,624,044 America/en m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior directno crawlno DHT receive 1.930/59c0cb0f3 385 141 0 0 0 2 +0000 4 days 07:27 2,221,086 12,259,175 0 3,792,452 26,018,753 1,979,907 1,405,951 az_AZ m  p  w  b 
v5siq1vDJRF2 agent-timetravelling... Senior directno crawlDHT receive enabled 1.940/70454654f 10 140 0 0 0.52 0 -0600 0 days 20:09 2,138,425 1,042,720 0 282,816 1,624,330 5,986,869 2,110,034 America/en m  p  w  b 
INocEMgpPW6h agent-gubokis-ufe-10... Senior directno crawlno DHT receive 1.930/59c0cb0f3 31 139 0 0 0.13 2 +0000 26 days 13:26 2,124,088 415,918 0 799,153 5,262,748 4,579,800 2,109,512 Etc/en m  p  w  b 
uXkoh2JhnBXm merlin Senior directno crawlDHT receive enabled 1.940/3ede322f5 120 141 0 0 1.75 3 +0100 101 days 11:05 2,067,072 387,410 0 2,810,342 24,782,582 93,281,968 2,085,442 Europe/en m  p  w  b 
ievlLtwIOoGb ZollReport Senior directno crawlno DHT receive 1.940/3ede322f5 69 142 0 0 0.36 3 +0000 1 day 13:57 1,563,669 4,446,660 0 52 52 20 20 UTC/de m  p  w  b 
PYEVnEf87P9t agent-tularar-ufe-17... Senior directno crawlno DHT receive 1.940/70454654f 219 141 10 0 0.35 1 +0000 0 days 02:11 1,467,343 99 0 841,394 8,880,452 3,057,171 1,484,886 m  p  w  b 
dXgNCMAdbrXL ExploreTruth Senior directno crawlno DHT receive 1.930/59c0cb0f3 586 139 0 0 0.47 0 +0100 2 days 03:38 1,426,930 11,020,414 0 10,725,060 83,055,637 291,873 291,617 Europe/en m  p  w  b  Blog updated
z_MAg75BtOiZ RechtsReport Senior directno crawlno DHT receive 1.940/3ede322f5 69 140 0 0 0.43 3 +0000 7 days 14:02 1,407,873 3,267,547 2,847,041 60 60 6,388 6,388 UTC/de m  p  w  b 
-Rmrj_lpcf8g arthur Principal activeno crawlno DHT receive dev/00000 31 144 0 0 0.89 1 +0000 0 days 15:17 1,137,847 3,549,718 0 924,358 4,904,746 4,196,732 1,641,533 Etc/de m  p  w  b 
5zka6xSSaBJI agent-nosufeg-ufe-29 Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 38 137 0 0 1.16 0 -0500 0 days 08:52 1,127,203 5,735,740 0 57,808 181,134 1,141,210 795,002 Canada/en m  p  w  b 
DxfFnWDavqcI agent-gagarol-w-17 Senior directno crawlDHT receive enabled 1.924/10042 20 141 0 0 0.87 0 +0100 3 days 07:32 1,094,041 1,355,319 0 180,722 987,170 4,023,016 1,092,353 Europe/de m  p  w  b 
LPccElR15Pjh vapke-e-v-1 Senior directno crawlno DHT receive 1.930/59c0cb0f3 147 142 0 0 1.95 0 +0000 130 days 13:11 959,855 5,829,619 0 25 25 19,408 19,408 Etc/de m  p  w  b 
HNNMylqAT9eP agent-ruraben-ufe-38 Senior directno crawlDHT receive enabled dev/00000 6 141 0 0 0.53 1 +0000 6 days 04:32 908,908 208,241 0 263,066 421,871 1,875,353 908,729 Etc/en m  p  w  b 
fqGcav-ztkiI agent-fudekis-ufe-14 Senior directno crawlDHT receive enabled dev/00000 4 142 0 0 0.25 4 +0000 4 days 22:43 882,622 135,198 0 389 389 1,652,397 883,200 Etc/en m  p  w  b 
