API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Active Principal and Senior Peers in 'freeworld' Network

Showing 144 entries from a total of 144 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
9I0fOkmjKeg0 Cephei Principal activeno crawlDHT receive enabled 1.940/3ede322f5 302 143 0 39 0.91 0 +0000 2 days 12:43 206,891,031 15,584,828 0 8,342,568 89,092,788 289,954,942 25,608,639 en_CA m  p  w  b 
Hd9om9GF0zri gumx Principal activeno crawlDHT receive enabled dev/00000 39 122 3 0 0.65 3 +0100 0 days 07:45 203,240,924 975,575 0 585,014 1,481,066 494,906 74,873 Europe/de m  p  w  b 
nZKOqAU8lhsv jamjars2 Principal activecrawl possibleDHT receive enabled 1.940/4a3b66851 1136 140 0 18 1.42 2 +0100 6 days 22:22 153,604,559 18,200,734 0 41,633,756 426,334,638 1,579,236,777 63,198,978 en_EU m  p  w  b  Wiki updated
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior directno crawlDHT receive enabled 1.940/4a3b66851 1136 142 0 0 1.32 0 -0500 2 days 20:22 85,312,892 13,250,181 0 30,573,265 264,608,359 1,242,797,867 47,143,329 US/en m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior directno crawlDHT receive enabled dev/00000 1689 140 0 0 1.18 0 +0000 3 days 00:46 81,829,723 6,380,169 0 216,140,264 3,097,203,845 1,076,688,966 28,419,348 Etc/en m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 Senior directcrawl possibleDHT receive enabled dev/00000 102 140 0 0 0.87 2 +0100 26 days 20:43 80,827,064 17,909,130 12,592,969 377,003 383,612 1,492,045 1,107,367 Europe/en m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior directno crawlDHT receive enabled 1.940/6a5ccf1e1 6018 140 0 33 1.58 0 +0100 1 day 02:29 69,740,218 9,682,900 0 1,947,581,840 11,433,870,684 1,929,951,854 741,181,295 Europe/de m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior directno crawlDHT receive enabled 1.940/6a5ccf1e1 3582 141 0 0 0.82 0 +0100 1 day 01:39 69,738,760 381,118 0 112,395,287 377,017,402 1,340,743,947 515,916,408 Europe/de m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior directno crawlDHT receive enabled 1.940/6a5ccf1e1 3412 140 0 0 1.47 1 +0100 1 day 02:28 69,736,346 18,548,243 0 47,867,819 158,160,421 1,760,847,530 795,695,552 Europe/de m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal activeno crawlDHT receive enabled 1.940/6a5ccf1e1 6383 137 0 42 1.84 5 +0100 1 day 02:28 69,731,469 78,527,627 0 200,268,933 1,090,741,676 3,143,354,801 945,058,882 Europe/de m  p  w  b 
98Mu_RKjafl_ SOMSAB Senior directno crawlDHT receive enabled 1.924/10079 1224 142 0 0 3.37 0 +0000 239 days 08:57 69,637,898 1,297,601 0 40 40 3,207 30 GMT/en m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior directno crawlDHT receive enabled 1.922/09964 3467 140 0 0 1.22 3 -0400 89 days 18:19 66,187,527 9,840,457 0 41,763,029 426,489,483 649,375,231 26,346,008 America/en m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal activeno crawlDHT receive enabled 1.940/4a3b66851 1545 140 0 0 1.85 2 +0100 7 days 00:14 63,888,615 1,452,135 0 213,594,390 2,238,474,573 2,124,227,168 64,115,660 Europe/de m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior directno crawlDHT receive enabled 1.924/09000 1126 140 0 0 1.22 0 +0200 2 days 20:41 56,373,877 3,119,245 0 192,002,928 1,865,879,447 1,581,603,953 56,469,136 Europe/en m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior directno crawlDHT receive enabled 1.926/5cb7dc1fd 1174 143 0 3 1.56 0 +0000 6 days 02:14 55,641,772 9,073,984 0 16,176,109 295,021,747 827,672,814 30,459,133 Etc/en m  p  w  b 
RFWS4Ye9NUvh dismail-de Senior directno crawlDHT receive enabled 1.940/3ede322f5 378 143 0 0 0.92 0 +0100 137 days 03:17 48,019,921 11,729,281 0 9,971,653 132,795,647 482,776,929 28,649,855 Europe/en m  p  w  b 
74hVtOE0JEFi neonknight Senior directno crawlDHT receive enabled dev/00000 862 140 0 0 0.59 0 +0000 52 days 06:11 45,882,324 10,758,146 0 16,250,402 231,295,219 1,099,438,169 34,903,594 Etc/en m  p  w  b 
iFmGgvQkawYL agent-sikokel-ufe-63 Senior directno crawlDHT receive enabled 1.924/10069 810 139 1 0 1.84 0 +0000 0 days 14:12 45,567,474 6,937,900 0 48,244,146 479,298,302 894,577,165 44,797,968 Etc/en m  p  w  b 
IE6Lojm4KErt agent-haluron-ufe-14 senior passiveno crawlDHT receive enabled 1.940/9f20f7336 454 140 0 114 0.23 2 +0100 0 days 19:47 39,678,313 18,932,794 0 908,887 10,989,260 101,695,316 12,310,397 Europe/en m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior directno crawlDHT receive enabled 1.940/d181b9e89 588 143 0 0 1.54 0 +0000 237 days 03:35 39,586,369 10,135,292 0 17,164,500 319,780,410 837,777,242 39,337,480 Etc/en m  p  w  b 
TH8Pgdn0JiKy agent-Samsung-T7 Senior directcrawl possibleDHT receive enabled 1.940/70429b888 83 136 0 21 0.96 3 +0800 3 days 14:19 35,711,984 4,734,376 0 1,172,127 9,617,888 25,707,868 5,394,112 Australia/ m  p  w  b 
WDVgiggNUkbW precisionyacy Senior directcrawl possibleDHT receive enabled 1.940/6db374fdc 585 81 0 0 0.02 4 +0100 7 days 22:22 34,896,228 19,484,774 0 4,837,625 95,025,781 348,082,020 21,025,153 m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior directno crawlno DHT receive 1.924/10069 2086 133 2 0 1.91 1 -0400 0 days 09:18 34,563,035 11,970,683 0 25,014,314 235,901,107 363,665,269 34,781,199 America/es m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior directno crawlDHT receive enabled 1.924/10069 848 142 0 0 1.68 0 -0500 5 days 19:30 33,650,666 2,189,163 0 80,915,212 828,642,677 611,899,265 34,529,021 America/en m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior directno crawlDHT receive enabled 1.940/accf4e424 608 143 0 0 1.41 0 +0000 15 days 19:04 31,929,324 1,984,159 0 18,667,109 222,623,352 514,803,855 31,638,782 Etc/en m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal activeno crawlno DHT receive dev/00000 376 141 1 0 0.4 0 +0000 0 days 14:16 30,975,049 16,072,398 0 10,058,803 105,563,962 50,845,359 6,694,103 m  p  w  b 
s4ag9iNvaJnQ agent-renigeb-ufe-79 Senior directno crawlDHT receive enabled 1.940/3ede322f5 493 140 0 0 1.07 2 +0000 64 days 15:19 30,737,367 4,420,685 0 9,271,645 85,261,752 408,121,910 31,948,251 en_US m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior directno crawlDHT receive enabled 1.940/3ede322f5 441 140 66 0 0.34 0 +0300 0 days 00:19 26,718,662 5,507,494 0 55,684,119 600,000,213 553,854,544 27,008,475 Europe/ru m  p  w  b 
tprXwJZ9jQ2E agent-lamasob-ufe-32https supported Senior directno crawlDHT receive enabled 1.924/10069 845 140 0 0 0.05 5 -0500 12 days 19:01 26,570,723 35,937 0 209 1,313 1,964 10 America/en m  p  w  b 
qgmTxuYtD43W xssfox Senior directcrawl possibleDHT receive enabled dev/00000 168 141 1 51 1.09 0 +0000 0 days 14:09 25,764,081 22,485,110 0 5,916,003 61,262,522 80,647,077 12,010,668 Etc/en m  p  w  b 
Z_S8LrT1yof_ agent-rusosot-ufe-19 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 164 141 0 0 1.48 0 +0000 13 days 11:51 25,593,675 8,825,727 0 4,760,078 49,229,327 313,522,048 24,793,016 Etc/en m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior directno crawlDHT receive enabled 1.922/09975 299 141 0 0 1.74 2 +0000 20 days 02:05 25,469,003 4,878,659 0 36,728,525 339,751,616 247,235,537 25,524,080 Etc/en m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior directno crawlDHT receive enabled dev/00000 488 141 1 0 2.2 2 +0000 0 days 16:07 24,838,805 4,690,423 0 27,315,577 293,674,185 568,485,993 25,054,227 Europe/en m  p  w  b 
PN9YpJiWc46m agent-fenokok-w-31 Senior directno crawlDHT receive enabled 1.924/10042 619 141 7 0 0.77 1 -0400 0 days 02:37 24,494,235 2,568,262 0 35,469,550 323,051,251 243,295,538 24,498,230 America/en m  p  w  b 
b5xODbdC_uHw Johnny1984 Senior directno crawlDHT receive enabled dev/00000 88 141 1 6,648 0.45 5 +0000 0 days 17:50 23,644,001 12,209,519 0 2,299 2,485 3,797 3,171 m  p  w  b 
vcX1Sm03Bisr agent-high Senior directno crawlDHT receive enabled dev/00000 805 140 0 0 1.55 5 +0000 11 days 20:24 23,188,793 5,352,868 0 1,431,063 9,901,632 123,534,952 13,484,344 Etc/en m  p  w  b 
UN10HkJ4qfFH agent-bidosed-ufe-10 Senior directno crawlDHT receive enabled dev/00000 90 143 0 87 0.73 1 +0000 0 days 21:48 22,060,646 27,527,870 0 2,574,538 18,176,033 32,627,884 6,266,584 GMT/en m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 Senior directno crawlDHT receive enabled 1.940/8885fa152 316 140 0 0 1.26 0 +0100 21 days 20:29 21,206,036 5,513,589 0 1,267,218 10,725,631 184,802,669 19,337,813 Europe/fr m  p  w  b 
a6Bf_Nzzi34M agent-tararik-ufe-16... Senior directno crawlDHT receive enabled 1.924/10069 412 140 0 0 1.46 0 +0300 5 days 22:15 20,330,537 2,071,749 0 4,754,207 44,695,313 51,356,846 3,316,798 Europe/ru m  p  w  b 
DcBlmNUhsrZ4 agent-dipidel-ufe-7 Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 17 140 0 216 0.42 4 +0000 1 day 11:16 20,223,877 13,505,667 0 33,431 33,541 11,383,394 3,308,757 Etc/en m  p  w  b 
In17G-VrRPW8 agent-kirekig-ufe-8 Principal activeno crawlDHT receive enabled 1.940/3ede322f5 97 145 0 201 0.14 5 +0000 2 days 22:30 19,262,522 4,905,377 0 47,768 97,748 29,439,646 8,781,679 en_GB m  p  w  b 
Nd3Sx7i1sKx1 ghost-in-my-house Senior directno crawlDHT receive enabled dev/00000 91 141 0 0 1.95 3 +0000 5 days 07:17 17,509,737 13,246,920 0 3,480,255 32,427,460 127,937,697 16,956,127 Etc/en m  p  w  b 
1TDkI-pfQpGd agent-nehorom-ufe-43 Senior directno crawlDHT receive enabled dev/00000 216 140 0 0 1.33 1 +0000 38 days 06:39 17,134,134 2,559,355 0 24,970,977 270,668,619 189,611,500 17,457,601 en_US m  p  w  b 
A9fMbxaxegH4 agent-fusadek-ufe-13 Senior directno crawlDHT receive enabled dev/00000 200 140 0 0 0.67 0 -0500 13 days 12:42 15,845,847 2,359,106 0 9,589,904 105,860,176 136,575,277 16,005,937 America/en m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior directno crawlDHT receive enabled dev/00000 224 140 0 0 3.51 0 +0000 214 days 04:15 15,245,511 5,783,060 0 538,287 538,287 142,570,779 15,717,625 en_GB m  p  w  b 
KsBw_Mn3dg5N agent-sigadem-ufe-13 Senior directno crawlDHT receive enabled dev/00000 80 137 0 0 2.01 1 +0000 70 days 02:18 15,216,924 3,647,158 0 5,533,501 52,837,843 114,065,152 15,302,837 Etc/en m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal activeno crawlDHT receive enabled dev/00000 182 143 0 0 1.77 0 +0000 69 days 19:38 14,486,900 2,518,175 0 6,178,823 85,827,719 123,521,114 14,034,642 m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 140 140 0 0 1.01 2 +0700 77 days 03:59 13,838,003 11,362,196 0 3,539,006 45,788,553 114,664,782 11,686,146 Asia/en m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior directno crawlDHT receive enabled 1.940/70454654f 100 142 0 0 1.16 1 +0100 64 days 05:46 13,732,009 1,403,656 0 17,517,552 179,432,841 169,922,711 13,788,461 m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 149 142 0 0 0.34 0 +0100 7 days 23:50 12,583,669 3,975,239 0 2,117,095 39,202,849 39,624,038 8,996,232 Europe/de m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior directno crawlDHT receive enabled dev/00000 126 142 0 0 1.14 0 +0000 124 days 00:26 12,513,280 2,479,853 0 4,735,848 45,283,365 136,950,008 12,523,307 Etc/en m  p  w  b 
E7BJYKvAkULu yeold-search Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 82 140 0 0 0.27 2 +0100 7 days 02:26 12,141,046 7,644,705 0 1,895,168 15,301,408 31,480,828 7,427,039 Europe/en m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 163 139 2 0 1.43 2 +0100 0 days 07:20 12,086,900 332,189 0 20,104,963 193,086,017 167,042,045 12,090,552 Europe/it m  p  w  b 
OU_s3iRww6Lo agent-palipel-ufe-7 Senior directno crawlDHT receive enabled 1.940/d61b3b85e 160 141 0 0 1.38 1 +0000 5 days 19:53 11,452,762 2,378,414 0 9,915,621 83,424,512 143,475,112 11,671,230 UTC/en m  p  w  b 
hZtOYWDn5Gvi shark-crawler Senior directno crawlDHT receive enabled 1.940/70454654f 82 138 0 0 1.73 2 +0000 0 days 20:51 10,610,106 872,330 0 3,788,124 31,730,266 100,628,461 10,605,005 Etc/en m  p  w  b 
9q2olD7wWqnM indell-cache01 Senior directno crawlDHT receive enabled dev/00000 34 141 0 57 1.37 1 +0000 1 day 17:03 10,407,788 8,504,284 0 130,158 130,471 14,698,708 3,460,938 Etc/en m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior directcrawl possibleDHT receive enabled dev/00000 101 141 0 0 0.85 0 +0000 74 days 08:07 9,981,921 4,601,796 0 3,590,175 34,822,089 70,592,060 8,395,910 Etc/en m  p  w  b 
9kk7AQBojolk ViVaM Senior directno crawlno DHT receive 1.940/3ede322f5 1771 142 0 0 0.04 0 +0100 8 days 01:56 9,902,535 1,397,116 0 55,553,090 652,447,169 230,091,048 10,409,590 m  p  w  b 
xeqc_zJewyim thoughts-of-mine Senior directno crawlDHT receive enabled dev/00000 628 143 0 0 1.76 1 +0000 45 days 07:25 9,893,895 1,204,493 0 5,569,283 56,037,472 50,667,055 9,905,575 Etc/en m  p  w  b 
p6PMkJ7OFUGL msrdbbs Senior directno crawlDHT receive enabled dev/00000 73 141 3 0 1.36 0 -0700 0 days 07:58 9,739,105 1,178,918 0 5,617,089 61,067,697 54,066,181 8,761,806 America/en m  p  w  b 
Bpo9w_tp_Bk3 almost-senseless-sea... Senior directcrawl possibleno DHT receive 1.940/3ede322f5 113 140 0 0 0.29 0 +0100 45 days 00:10 9,629,770 1,257,378 0 74,970 401,361 21,818,332 6,089,969 Europe/de m  p  w  b 
0X1d12FcXn15 Archaeopath Senior directno crawlDHT receive enabled dev/00000 88 137 0 0 1.72 0 +0000 6 days 14:53 9,023,977 3,958,068 0 963,075 15,927,337 47,985,371 7,781,904 Etc/en m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior directno crawlno DHT receive 1.924/10069 1685 142 0 0 0.08 0 +0000 114 days 21:36 8,649,042 3,140,760 0 150,333 2,393,744 155,815 155,825 Etc/en m  p  w  b 
D6wR-ypQun-z agent-takao-ufe-37 Senior directno crawlDHT receive enabled dev/00000 55 142 0 0 1.77 0 +0900 8 days 05:52 8,582,214 5,165,328 0 1,658,269 12,205,181 21,269,427 4,593,608 Asia/en m  p  w  b 
CUCQawPPo3LF agent-of-holythighbl... Senior directno crawlDHT receive enabled dev/00000 28 141 0 123 1.01 0 +0000 7 days 13:56 8,387,289 13,717,407 0 441,555 2,776,263 4,325,571 2,162,098 Etc/en m  p  w  b 
2LwkoBdotftW agent-dopolag-ufe-16 Senior directno crawlDHT receive enabled dev/00000 64 139 0 0 0.43 0 +0000 5 days 04:22 8,099,531 2,074,761 0 1,416,955 18,856,247 60,676,264 7,113,100 m  p  w  b 
DQtoj0K9GSor agent-gorehil-ufe-10... Senior directno crawlDHT receive enabled 1.930/59c0cb0f3 154 142 2 0 0.56 0 +0300 0 days 05:37 7,672,066 51,151 0 10,851,688 104,705,028 39,098,002 7,724,520 Europe/en m  p  w  b 
fqGcav-ztkiI agent-fudekis-ufe-14 Senior directno crawlDHT receive enabled dev/00000 51 141 0 0 0.81 0 +0000 51 days 12:24 7,667,337 2,402,301 0 52,881 52,881 49,785,900 7,680,095 Etc/en m  p  w  b 
7FYSh4nBwXMy agent-gugubib-ufe-16... Senior directno crawlDHT receive enabled 1.940/70454654f 98 138 0 0 1.48 4 +0000 25 days 14:55 7,140,806 1,022,061 0 8,817,660 92,676,507 51,903,775 7,200,478 UTC/en m  p  w  b 
bynYrne_XmSQ agent-bitosog-ufe-22 Senior directno crawlDHT receive enabled dev/00000 107 143 0 0 0.76 0 +0000 75 days 20:05 7,092,207 2,364,885 0 9,520,810 95,646,562 102,942,992 7,115,878 Etc/en m  p  w  b 
ynHKG9nxeCEL tweener Senior directno crawlDHT receive enabled dev/00000 26 140 0 0 1.45 0 +0000 5 days 18:25 7,017,298 1,297,201 0 1,776,076 14,494,437 32,778,739 7,502,998 Africa/en m  p  w  b 
GaOX96GmU2GF agent-lusofet-w-45 Senior directno crawlDHT receive enabled 1.940/3ecb0b459 78 137 0 0 0.58 0 +0100 5 days 03:02 6,696,834 1,439,680 0 2,989,970 29,537,049 33,064,494 6,671,459 en_US m  p  w  b 
HNNMylqAT9eP agent-ruraben-ufe-38 Senior directno crawlDHT receive enabled dev/00000 52 141 0 0 1.13 0 +0000 3 days 04:32 6,662,196 1,231,058 0 2,701,077 22,440,158 47,738,747 6,684,944 Etc/en m  p  w  b 
Ph6vH18yoNVI BarneyStuff Senior directno crawlDHT receive enabled 1.940/70454654f 48 130 0 0 0.66 1 -0700 45 days 02:14 6,575,031 736,914 0 4,080,046 38,233,961 31,158,639 6,595,436 m  p  w  b 
juHjaD05Q53X agent-ivtech-001 Senior directno crawlDHT receive enabled dev/00000 46 142 0 0 1.31 0 +0000 46 days 02:56 6,458,848 1,514,841 0 153,816 153,816 47,853,822 6,465,213 Etc/en m  p  w  b 
a_9Y-2HbrQHx agent-bigupis-ufe-86 Senior directno crawlDHT receive enabled dev/00000 120 141 0 45 0.59 0 +0000 14 days 07:46 6,385,226 7,754,835 0 231,731 231,731 823,609 623,326 en_AU m  p  w  b 
cBWDUGAh4sOY yacy-dryusdan Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 667 140 0 1,335 0.09 0 +0100 5 days 01:36 6,249,729 12,947,812 0 31,144,606 304,443,769 707,630,583 33,858,831 m  p  w  b 
sHDsTgYnLRge agent-fuhikop-ufe-27 Senior directcrawl possibleDHT receive enabled dev/00000 49 141 0 9 1.3 0 +0000 4 days 12:15 5,853,570 9,124,736 0 2,130,644 10,816,089 21,486,158 5,094,814 Etc/en m  p  w  b 
XWO5YvSNGPiy usem Senior directno crawlno DHT receive dev/00000 174 141 0 0 0.31 3 +0000 76 days 03:47 5,788,696 764,496 0 3,524,202 30,396,621 23,522,844 5,789,593 Etc/en m  p  w  b 
WeAHTADm0_hE agent-lefokum-ufe-78 Senior directno crawlDHT receive enabled 1.924/10042 205 139 0 0 3.09 2 -0300 7 days 23:27 5,761,783 557,347 0 3,332,320 27,444,659 18,665,210 5,853,985 America/de m  p  w  b 
5hjZi_caXQpm Worzel Senior directcrawl possibleDHT receive enabled dev/00000 25 141 4 6 2.49 2 +0000 0 days 04:06 5,660,521 8,537,554 9,906 407,890 2,110,543 9,582,671 3,079,354 Etc/en m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior directno crawlDHT receive enabled 1.940/70454654f 93 143 0 0 0.95 3 +0000 58 days 19:43 5,561,143 143,560 0 6,081,187 56,707,547 74,971,022 5,578,892 en_GB m  p  w  b 
QYIrU4xIGXGg agent-terulek-ufe-21 Senior directno crawlno DHT receive 1.940/7e8a1ef0e 346 141 0 0 1.02 2 -0400 97 days 01:15 5,262,841 1,084,145 0 49,300 49,300 19,894,340 5,316,358 America/en m  p  w  b 
DktL-WhXoFIw agent-nemasab-ufe-20 Senior directno crawlDHT receive enabled dev/00000 39 140 0 0 2 1 +0000 6 days 02:15 5,077,910 8,176,144 0 510,491 6,247,238 34,398,989 4,207,160 m  p  w  b 
_5ps5qWr6SuN agent-pogilif-ufe-14 Senior directno crawlDHT receive enabled 1.940/da6410cfc 57 142 10 0 0.52 2 -0300 0 days 01:51 5,039,214 1,176,543 0 822,122 5,505,068 18,445,040 5,040,508 America/pt m  p  w  b 
OqxbmEJMJx5j _bu77701https supported Senior directno crawlDHT receive enabled 1.922/09975 32 137 0 0 2.51 1 +0000 6 days 07:47 4,444,702 1,519,158 0 786,281 4,369,123 39,908,492 4,800,289 Etc/en m  p  w  b 
kA_W5h12HFdT search-kkhost-pl Senior directno crawlDHT receive enabled dev/00000 41 139 0 3 1.01 0 +0000 23 days 19:11 4,438,320 2,805,874 0 72,452 72,452 19,099,371 4,164,454 Etc/en m  p  w  b 
4M_vr5HUQduj SteuerReport Senior directno crawlno DHT receive 1.940/3ede322f5 115 142 0 0 2.67 0 +0000 4 days 05:04 4,326,611 3,936,210 0 1,693 1,693 750 750 UTC/de m  p  w  b 
exs5DJXkW6b9 agent-tressa-de-fox-... Senior directno crawlDHT receive enabled dev/00000 42 119 0 0 1.92 2 +0600 1 day 05:44 4,305,583 4,348,970 0 160,614 517,529 12,192,152 4,198,013 m  p  w  b 
3FgDHWCyVeXI agent-tagegor-ufe-19 Senior directcrawl possibleDHT receive enabled 1.930/59c0cb0f3 39 143 0 0 0.48 0 -0400 4 days 12:31 4,283,816 8,955,043 0 698,693 3,468,490 17,542,805 3,366,488 America/en m  p  w  b 
vT4IFo3WkY11 agent-bfly-public Senior directno crawlno DHT receive dev/00000 83 144 0 54 1 1 +0000 1 day 06:41 4,255,651 7,705,889 0 10,147 10,374 4,301,965 1,761,421 Etc/en m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior directno crawlno DHT receive 1.940/3ede322f5 148 141 0 3 2.88 2 +0000 4 days 05:00 4,195,943 1,690,311 0 155 155 11,556 11,556 UTC/de m  p  w  b 
NacsDN6VFmL- fediscope Senior directno crawlDHT receive enabled dev/00000 109 139 0 0 2 0 +0000 2 days 05:46 3,981,404 359,851 0 1,541,005 13,352,384 8,803,082 3,982,033 Etc/en m  p  w  b 
7TV2oyOyumMu agent-ligekug-ufe-10... Senior directno crawlDHT receive enabled 1.940/70454654f 18 143 0 0 0.63 0 +0000 2 days 02:15 3,848,339 479,442 0 1,063,483 10,717,941 14,634,853 3,855,202 Etc/en m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior directcrawl possibleDHT receive enabled 1.940/3ede322f5 733 143 0 0 0.16 2 +0100 13 days 02:57 3,840,879 18,306,663 0 231,181 1,105,611 5,780,169 3,030,956 m  p  w  b 
m1rZoFi5rOrn ethereal-webring Senior directno crawlDHT receive enabled 1.921/09942 9 140 0 0 1.11 5 +0000 1 day 12:40 3,834,405 817,038 0 348,030 1,304,141 11,581,026 3,833,334 Etc/en m  p  w  b 
FhFNC8Y91C1h agent-febuhip-ufe-26 Senior directno crawlDHT receive enabled dev/00000 20 142 0 0 2.06 1 +0000 13 days 02:39 3,817,914 5,472,879 0 494,998 1,666,145 11,531,779 3,604,459 en_US m  p  w  b 
3xUyU8mEvKdi agent-dogulum-ufe-76... Senior directno crawlDHT receive enabled dev/00000 64 141 71 0 0.27 3 +0000 0 days 00:12 3,694,379 319,703 0 6,427,462 47,652,988 20,053,184 3,703,032 Etc/en m  p  w  b 
SEi0hNbo8AKQ agent-sosituk-ufe-18 Senior directno crawlDHT receive enabled 1.940/70454654f 11 142 0 0 1.93 0 +0000 2 days 08:00 3,482,980 942,995 0 163,121 808,375 8,828,559 3,487,231 Europe/en m  p  w  b 
_piMOyjG0zYj agent-muhunil-ufe-10 Senior directcrawl possibleDHT receive enabled 1.940/4a3b66851 5 144 0 219 0.26 2 +0000 0 days 13:56 2,997,020 24,664,992 25,015,906 131,146 639,797 560,587 452,912 m  p  w  b 
l-Sy6PmxkEop agent-sufomid-ufe-53 Senior directno crawlDHT receive enabled 1.940/70454654f 33 140 0 0 1.83 2 +0100 1 day 05:14 2,833,499 1,638,089 0 104,324 752,765 25,261,040 2,838,201 Europe/en m  p  w  b 
dL4F96sVrdq5 agent-ex-y1 Senior directno crawlDHT receive enabled dev/00000 8 139 1 93 0.39 0 +0000 0 days 04:24 2,778,554 11,761,219 0 83,712 1,052,842 4,398,771 1,434,126 en_US m  p  w  b 
mCidn9Y9_dhn agent-ponysearch Senior directcrawl possibleDHT receive enabled dev/00000 8 141 7 6 1.62 5 +0000 0 days 01:47 2,748,474 11,270,603 0 124,563 687,828 4,405,509 2,123,645 Etc/en m  p  w  b 
Cq2c6LDOd2Eb agent-gomikif-ufe-99 Senior directno crawlDHT receive enabled 1.940/70454654f 86 143 0 0 0 4 +0100 8 days 05:11 2,607,033 3,783 0 2,476,690 30,252,771 5,310,759 2,617,421 Europe/de m  p  w  b 
rHGk9IqCHMZk agent-dolafor-ufe-42 Senior directno crawlDHT receive enabled dev/00000 17 142 0 0 1.16 1 +0000 5 days 16:25 2,291,743 233,346 0 255,999 2,195,189 6,156,496 2,302,542 Etc/en m  p  w  b 
r5x5s0ZjiNhM agent-pelotes-ufe-43 Senior directno crawlDHT receive enabled 1.940/3ede322f5 29 141 0 0 1.06 0 +0300 28 days 08:22 2,137,121 318,472 0 1,472,332 12,044,530 10,284,633 2,138,044 Europe/en m  p  w  b 
INocEMgpPW6h agent-gubokis-ufe-10... Senior directno crawlno DHT receive 1.930/59c0cb0f3 78 140 0 0 0 0 +0000 8 days 14:05 2,124,088 191,875 0 1,777,977 8,724,443 4,579,800 2,109,512 Etc/en m  p  w  b 
DcVnHBPfUlD8 agent-sulamur-ufe-10 Senior directcrawl possibleDHT receive enabled dev/00000 18 139 0 18 0.48 0 -0700 2 days 10:08 2,069,033 7,801,107 0 13,882 13,882 5,263,250 1,799,662 America/en m  p  w  b 
uXkoh2JhnBXm merlin Senior directno crawlDHT receive enabled 1.940/3ede322f5 167 141 0 0 1.7 2 +0100 148 days 00:44 2,067,072 456,338 0 2,810,839 24,785,167 132,236,421 2,089,202 Europe/en m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior directno crawlno DHT receive 1.930/59c0cb0f3 431 142 0 0 0 1 +0000 1 day 07:45 1,971,278 12,179,342 0 4,931,674 34,129,842 2,069,992 1,496,036 az_AZ m  p  w  b 
